Marker Conversion Charts
Cross-brand color conversions to help you match shades across marker sets.
Different marker brands use different naming systems, which makes it tricky to follow a coloring guide when you own a different set. Use the chart below to find approximate matches across Copic, Ohuhu, OLO, and Crayola.
| Color Family | Copic | Ohuhu | OLO | Crayola |
|---|---|---|---|---|
| Pale Yellow | Y00 | Y131 | Y0.2 | Sunglow Yellow |
| Warm Skin | E11 | YR23 | YR1.3 | Burnt Sienna |
| Blush Pink | RV21 | R11 | R0.5 | Carnation Pink |
| Bunny Pink | R29 | RV17 | RV1.4 | Wild Strawberry |
| Sky Blue | B23 | B24 | B1.2 | Sky Blue |
| Sage Green | G21 | G28 | G1.6 | Fern |
| Warm Brown | E37 | E37 | E2.3 | Brown |
| Lavender | V12 | V17 | V0.8 | Wisteria |
These matches are approximate; screen colors and printed swatches can vary. For the most accurate results, always test a shade on scrap paper first. Want a fully custom palette instead? Try the Marker Palette Generator or download a blank swatch chart template.