OLO Marker List
A quick-reference list of popular OLO marker shades for coloring our pages.
OLO markers are known for precise, true-to-swatch colors thanks to their digital color-matching system. Here are some commonly used shades for our coloring pages.
| Marker Code | Color Name | Good For |
|---|---|---|
| Y0.2 | Soft Yellow | Highlights, soft glow |
| YR1.3 | Warm Beige | Character skin tones |
| R0.5 | Blush Pink | Cozy scenes, cheeks |
| RV1.4 | Rose Pink | Bunny brand pink, florals |
| B1.2 | Clear Sky | Skies, water scenes |
| G1.6 | Sage | Foliage, nature scenes |
| E2.3 | Warm Walnut | Wood tones, gingerbread |
| V0.8 | Soft Lilac | Mandalas, fantasy pages |
Want to match this to a different brand? Try our Marker Matcher or see the Marker Conversion Charts.